Sr. No | Description | Qty | Unit |
---|---|---|---|
Earth Work Bill No-02 | |||
1 | Clearing and grubbing for road land complete as per Technical Specification Clause 201 | 178.37 | Hect |
2 | Roadway excavation necessary for construction of roadway and drainage includes dressing, trimming and compacting the cut formation in accordance with requirements of lines, grades and cross fall complete as per Technical Specification section 301 and disposal of all cut material including necessary stacking of suitable material with all lifts and leads. | ||
a) | All types of Soils | 12,01,104 | Cum |
d) | d) Excavation for roadway in hard rock requiring controlled blasting by drilling, blasting and breaking, trimming of bottom and side slopes in accordance with requirements of lines, grades and cross sections, loading and disposal of all cut material including necessary stacking of suitable material with all lifts and leads complete as per Technical Specification Section 301 & 302 | 6,09,114 | Cum |
3 | Construction of embankment complete as per technical specification clause 305 with all leads and lifts. | ||
b) | Embankment with suitable materials deposited at site from roadway and drainage excavation | Cum | |
From roadway excavation | 10,43,302 | Cum | |
From Borrow Area | 28,75,521 | Cum | |
4 | Construction of subgrade complete as per drawing and technical specification clause 305 with all leads and lifts. | ||
a) | Subgrade with approved material obtained from approved borrow areas | 2,96,908 | Cum |
5 | Providing and Construction of Granular Sub-base (Grade VI) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401. | 91,785 | Cum |
6 | Providing and Construction of Cement Treated base with approved material complete as per MORTH Technical Specification Clause No. 406 | 46,938 | Cum |
7 | Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 12,487 | Cum |
8 | Providing and Construction of Aggregate Interlocking Layer (AIL) with approved material complete as per MORTH Technical Specification Clause No. 406 | 25,616 | Cum |
9 | Providing and Construction of Cement Treated Sub-base(Grade IV) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401.CTSB | 15,604 | Cum |
PAVING COURSES | |||
Providing and laying Prime coat over granular surface as per drawing and technical specifications. | 2,83,790 | SQM | |
Providing and applying bituminous Tack coat @ 2.0 to 3.0 kg /10 sqm over prepared bituminous surface with bituminous emulsion all complete as per Technical Specification Clause 503 | 2,81,290 | SQM | |
Providing and laying Dense Bituminous Macadam (DBM with VG-40, grading-2) course complete as per MoRTH Technical Specification Clause Nos 501 & 505. | 16,987 | Cum | |
CULVERTS | |||
6 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) In all types of Soils by mechanical means | 21,865 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 2,411.0 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. RCC M30 | 13,120 | Cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,975 | MT | |
Providing and Laying Reinforced cement concrete for Box / Slab culverts in Superstructure excluding cost of steel complete as per drawing and Technical Specifications Sections 1500, 1700 and 2300. | |||
a) | RCC Grade M 30 | 5,120 | Cum |
BRIDGES | |||
7 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) | In all types of Soils by mechanical means | 40,159 | Cum |
a) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | 2,025 | Cum |
a) M30 | 7,637 | cum | |
b) M35 | 3,441 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 3,107 | cum | |
b) RCC M35 | 3,354 | cum | |
d) RCC M40 | 236 | cum | |
d) RCC M45 | 262 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 1,479 | cum | |
b) RCC M35 | 4,334 | cum | |
d) RCC M40 | 670 | cum | |
d) RCC M45 | 1,690 | cum | |
Underpasses | |||
8 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | ||
a) In all types of Soils by mechanical means | 24,733 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,737 | Cum | |
b) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | ||
a)RCC M30 | 2,733 | cum | |
b)RCC M35 | 1,657 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 2,050 | cum | |
c) RCC M35 | 1,970 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 883 | cum | |
b) RCC M35 | 1,405 | cum | |
b) RCC M40 | 638 | cum | |
d) RCC M45, Cast in situ | 2,161 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,739 | MT | |
Other Work | |||
10 | Providing and construction of Toe wall complete as per the drawings and Technical Specifications 1500, 1600,1700, 2100 & 2200 as directed by the Engineer. | ||
a) Excavation in all types of soil | 43,260 | Cum | |
b) PCC M 15 using batching plant | 1,471 | Cum | |
c) RCC Grade M 30 for foundation | 10,720 | Cum | |
e) Reinforcement | 1,105 | MT | |
11 | Re Panel Erection | 6,175 | SQM |
12 | RE wall Panel Casting | 15,086 | SQM |
13 | Boundry wall Panel Erection | 5,133 | RMT |
14 | Road side drains (Shoulder drain,Linne drain,Unline Drain) | 16,818 | RMT |
15 | Geocell & turfing on Slope protection | 32,788 | RMT |
16 | Providing and erecting a "Thrie" metal beam crash barrier comprising of 3 mm thick corrugated sheet metal beam rail, 85 cm above road/ground level, fixed on ISMC series channel vertical post, 150 x 75 x 5 mm spaced 2 m centre to centre, 2 m high with 1.15 m below ground level, all steel parts and fitments to be galvanised by hot dip process, all fittings to conform to IS:1367 and IS:1364, metal beam rail to be fixed on the vertical post with a space of channel section 150 x 75 x 5 mm, 546 mm long complete as per clause 810 | 6,110 | RMT |
17 | Providing and constructing RCC crash barrier M-40 grade including cost of centering, shuttering and reinforcement as per approved Drawings and Technical Specifications 811,1500, 1600, 1700 and as per IRC-6. | 270 | RMT |
18 | Chute Drain | 2,462 | RMT |
19 | Water pipe line (Utility Pipe) | 760 | RMT |
20 | 'Providing and constructing Geo-composite behind abutments, wing walls, retaining walls and return walls complete as per Drawings and Technical Specifications. | 45,400 | RMT |
21 | Providing, planting and maintaining the avenue plantation and median plantation as per Specifications | 6.349 | RMT |
14 | Geogride Laying on (SG Top layer & GSB Top ) | 1,65,000 | RMT |
Sr. No | Description | Qty | Unit |
---|---|---|---|
Earth Work Bill No-02 | |||
1 | Clearing and grubbing for road land complete as per Technical Specification Clause 201 | 178.37 | Hect |
2 | Roadway excavation necessary for construction of roadway and drainage includes dressing, trimming and compacting the cut formation in accordance with requirements of lines, grades and cross fall complete as per Technical Specification section 301 and disposal of all cut material including necessary stacking of suitable material with all lifts and leads. | ||
a) | All types of Soils | 11,40,708 | Cum |
d) | d) Excavation for roadway in hard rock requiring controlled blasting by drilling, blasting and breaking, trimming of bottom and side slopes in accordance with requirements of lines, grades and cross sections, loading and disposal of all cut material including necessary stacking of suitable material with all lifts and leads complete as per Technical Specification Section 301 & 302 | 5,53,680 | Cum |
3 | Construction of embankment complete as per technical specification clause 305 with all leads and lifts. | ||
b) | Embankment with suitable materials deposited at site from roadway and drainage excavation | Cum | |
From roadway excavation | 10,11,869 | Cum | |
From Borrow Area | 27,36,088 | Cum | |
4 | Construction of subgrade complete as per drawing and technical specification clause 305 with all leads and lifts. | ||
a) | Subgrade with approved material obtained from approved borrow areas | 2,81,343 | Cum |
5 | Providing and Construction of Granular Sub-base (Grade VI) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401. | 89,285 | Cum |
6 | Providing and Construction of Cement Treated base with approved material complete as per MORTH Technical Specification Clause No. 406 | 42,244 | Cum |
7 | Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 12,487 | Cum |
8 | Providing and Construction of Aggregate Interlocking Layer (AIL) with approved material complete as per MORTH Technical Specification Clause No. 406 | 23,405 | Cum |
9 | Providing and Construction of Cement Treated Sub-base(Grade IV) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401.CTSB | 13,020 | Cum |
PAVING COURSES | |||
Providing and laying Prime coat over granular surface as per drawing and technical specifications. | 2,71,455 | SQM | |
Providing and applying bituminous Tack coat @ 2.0 to 3.0 kg /10 sqm over prepared bituminous surface with bituminous emulsion all complete as per Technical Specification Clause 503 | 2,68,455 | SQM | |
Providing and laying Dense Bituminous Macadam (DBM with VG-40, grading-2) course complete as per MoRTH Technical Specification Clause Nos 501 & 505. | 16,987 | Cum | |
CULVERTS | |||
6 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) In all types of Soils by mechanical means | 20,865 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 2,411.0 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. RCC M30 | 13,120 | Cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,955 | MT | |
Providing and Laying Reinforced cement concrete for Box / Slab culverts in Superstructure excluding cost of steel complete as per drawing and Technical Specifications Sections 1500, 1700 and 2300. | |||
a) | RCC Grade M 30 | 5,120 | Cum |
BRIDGES | |||
7 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) | In all types of Soils by mechanical means | 40,159 | Cum |
a) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | 1,959 | Cum |
a) M30 | 7,601 | cum | |
b) M35 | 3,401 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 2,943 | cum | |
c) RCC M35 | 2,824 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 1,401 | cum | |
b) RCC M35 | 4,334 | cum | |
d) RCC M40 | 670 | cum | |
d) RCC M45 | 1,683 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 2,460 | MT | |
Underpasses | |||
8 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | ||
a) In all types of Soils by mechanical means | 24,733 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,695 | Cum | |
b) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | ||
a)RCC M30 | 2,733 | cum | |
b)RCC M35 | 1,657 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 1,903 | cum | |
c) RCC M35 | 1,800 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 883 | cum | |
b) RCC M35 | 1,405 | cum | |
b) RCC M40 | 596 | cum | |
d) RCC M45, Cast in situ | 1,994 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,689 | MT | |
Other Work | |||
10 | Providing and construction of Toe wall complete as per the drawings and Technical Specifications 1500, 1600,1700, 2100 & 2200 as directed by the Engineer. | ||
a) Excavation in all types of soil | 43,260 | Cum | |
b) PCC M 15 using batching plant | 1,460 | Cum | |
c) RCC Grade M 30 for foundation | 10,600 | Cum | |
e) Reinforcement | 1,100 | MT | |
11 | Re Panel Erection | 5,900 | SQM |
12 | RE wall Panel Casting | 15,086 | SQM |
13 | Boundry wall Panel Erection | 4,050 | RMT |
14 | Road side drains (Shoulder drain,Linne drain,Unline Drain) | 12,310 | RMT |
15 | Geocell & turfing on Slope protection | 27,186 | RMT |
16 | Providing and erecting a "Thrie" metal beam crash barrier comprising of 3 mm thick corrugated sheet metal beam rail, 85 cm above road/ground level, fixed on ISMC series channel vertical post, 150 x 75 x 5 mm spaced 2 m centre to centre, 2 m high with 1.15 m below ground level, all steel parts and fitments to be galvanised by hot dip process, all fittings to conform to IS:1367 and IS:1364, metal beam rail to be fixed on the vertical post with a space of channel section 150 x 75 x 5 mm, 546 mm long complete as per clause 810 | 2,455 | RMT |
17 | Providing and constructing RCC crash barrier M-40 grade including cost of centering, shuttering and reinforcement as per approved Drawings and Technical Specifications 811,1500, 1600, 1700 and as per IRC-6. | 200 | RMT |
18 | Chute Drain | 2,462 | RMT |
19 | Water pipe line (Utility Pipe) | 703 | RMT |
20 | 'Providing and constructing Geo-composite behind abutments, wing walls, retaining walls and return walls complete as per Drawings and Technical Specifications. | 40,400 | RMT |
21 | Providing, planting and maintaining the avenue plantation and median plantation as per Specifications | 5.199 | RMT |
14 | Geogride Laying on (SG Top layer & GSB Top ) | 1,65,000 | RMT |
Sr. No | Description | Qty | Unit |
---|---|---|---|
Earth Work Bill No-02 | |||
1 | Clearing and grubbing for road land complete as per Technical Specification Clause 201 | 170.37 | Hect |
2 | Roadway excavation necessary for construction of roadway and drainage includes dressing, trimming and compacting the cut formation in accordance with requirements of lines, grades and cross fall complete as per Technical Specification section 301 and disposal of all cut material including necessary stacking of suitable material with all lifts and leads. | ||
a) | All types of Soils | 10,80,708 | Cum |
d) | d) Excavation for roadway in hard rock requiring controlled blasting by drilling, blasting and breaking, trimming of bottom and side slopes in accordance with requirements of lines, grades and cross sections, loading and disposal of all cut material including necessary stacking of suitable material with all lifts and leads complete as per Technical Specification Section 301 & 302 | 4,39,993 | Cum |
3 | Construction of embankment complete as per technical specification clause 305 with all leads and lifts. | ||
b) | Embankment with suitable materials deposited at site from roadway and drainage excavation | Cum | |
From roadway excavation | 7,91,469 | Cum | |
From Borrow Area | 25,91,673 | Cum | |
4 | Construction of subgrade complete as per drawing and technical specification clause 305 with all leads and lifts. | ||
a) | Subgrade with approved material obtained from approved borrow areas | 2,67,910 | Cum |
Providing and Construction of Granular Sub-base (Grade VI) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401. | 81,712 | Cum | |
5 | Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 49,871 | Cum |
Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 17,776 | Cum | |
PAVING COURSES | |||
Providing and laying Prime coat over granular surface as per drawing and technical specifications. | 1,34,940 | SQM | |
Providing and applying bituminous Tack coat @ 2.0 to 3.0 kg /10 sqm over prepared bituminous surface with bituminous emulsion all complete as per Technical Specification Clause 503 | 2,34,940 | SQM | |
Providing and laying Dense Bituminous Macadam (DBM with VG-40, grading-2) course complete as per MoRTH Technical Specification Clause Nos 501 & 505. | 12,472 | Cum | |
CULVERTS | |||
6 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) In all types of Soils by mechanical means | 20,865 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,449.0 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. RCC M30 | 12,096 | Cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,855 | MT | |
Providing and Laying Reinforced cement concrete for Box / Slab culverts in Superstructure excluding cost of steel complete as per drawing and Technical Specifications Sections 1500, 1700 and 2300. | |||
a) | RCC Grade M 30 | 4,589 | Cum |
BRIDGES | |||
7 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) | In all types of Soils by mechanical means | 37,659 | Cum |
a) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | 1,945 | Cum |
a) M30 | 7,601 | cum | |
b) M35 | 3,401 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 2,883 | cum | |
c) RCC M35 | 2,659 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 1,059 | cum | |
b) RCC M35 | 4,334 | cum | |
d) RCC M40 | 670 | cum | |
d) RCC M45 | 1,683 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 2,180 | MT | |
Underpasses | |||
8 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | ||
a) In all types of Soils by mechanical means | 24,733 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,398 | Cum | |
b) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | ||
a)RCC M30 | 2,733 | cum | |
b)RCC M35 | 1,657 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 1,624 | cum | |
c) RCC M35 | 1,941 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 1,135 | cum | |
b) RCC M35 | 986 | cum | |
b) RCC M40 | 506 | cum | |
d) RCC M45, Cast in situ | 1,720 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,449 | MT | |
Other Work | |||
10 | Providing and construction of Toe wall complete as per the drawings and Technical Specifications 1500, 1600,1700, 2100 & 2200 as directed by the Engineer. | ||
a) Excavation in all types of soil | 43,260 | Cum | |
b) PCC M 15 using batching plant | 1,460 | Cum | |
c) RCC Grade M 30 for foundation | 9,942 | Cum | |
e) Reinforcement | 1,050 | MT | |
11 | Re Panel Erection | 5,152 | SQM |
12 | RE wall Panel Casting | 15,086 | SQM |
13 | Boundry wall Panel Erection | 3,175 | RMT |
14 | Road side drains (Shoulder drain,Linne drain,Unline Drain) | 9,584 | RMT |
Sr. No | Description | Qty | Unit |
---|---|---|---|
Earth Work Bill No-02 | |||
1 | Clearing and grubbing for road land complete as per Technical Specification Clause 201 | 170.37 | Hect |
2 | Roadway excavation necessary for construction of roadway and drainage includes dressing, trimming and compacting the cut formation in accordance with requirements of lines, grades and cross fall complete as per Technical Specification section 301 and disposal of all cut material including necessary stacking of suitable material with all lifts and leads. | ||
a) | All types of Soils | 9,95,588 | Cum |
d) | d) Excavation for roadway in hard rock requiring controlled blasting by drilling, blasting and breaking, trimming of bottom and side slopes in accordance with requirements of lines, grades and cross sections, loading and disposal of all cut material including necessary stacking of suitable material with all lifts and leads complete as per Technical Specification Section 301 & 302 | 3,94,413 | Cum |
3 | Construction of embankment complete as per technical specification clause 305 with all leads and lifts. | ||
b) | Embankment with suitable materials deposited at site from roadway and drainage excavation | Cum | |
From roadway excavation | 7,47,909 | Cum | |
From Borrow Area | 21,81,803 | Cum | |
4 | Construction of subgrade complete as per drawing and technical specification clause 305 with all leads and lifts. | ||
a) | Subgrade with approved material obtained from approved borrow areas | 2,49,386 | Cum |
Providing and Construction of Granular Sub-base (Grade VI) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401. | 69,423 | Cum | |
5 | Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 39,634 | Cum |
Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 14,157 | Cum | |
PAVING COURSES | |||
Providing and laying Prime coat over granular surface as per drawing and technical specifications. | 1,86,030 | SQM | |
Providing and applying bituminous Tack coat @ 2.0 to 3.0 kg /10 sqm over prepared bituminous surface with bituminous emulsion all complete as per Technical Specification Clause 503 | 1,86,030 | SQM | |
Providing and laying Dense Bituminous Macadam (DBM with VG-40, grading-2) course complete as per MoRTH Technical Specification Clause Nos 501 & 505. | 10.972 | Cum | |
CULVERTS | |||
6 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) In all types of Soils by mechanical means | 18,865 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,397.0 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. RCC M30 | 11,876 | Cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,505 | MT | |
Providing and Laying Reinforced cement concrete for Box / Slab culverts in Superstructure excluding cost of steel complete as per drawing and Technical Specifications Sections 1500, 1700 and 2300. | |||
a) | RCC Grade M 30 | 4,449 | Cum |
BRIDGES | |||
7 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) | In all types of Soils by mechanical means | 34,659 | Cum |
a) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | 1,840 | Cum |
Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | |||
a) M30 | 7,516 | cum | |
b) M35 | 3,286 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 2,533 | cum | |
c) RCC M35 | 2,564 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 864 | cum | |
b) RCC M35 | 4,084 | cum | |
d) RCC M40 | 620 | cum | |
d) RCC M45 | 1,573 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,980 | MT | |
Underpasses | |||
8 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | ||
a) In all types of Soils by mechanical means | 24,733 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,246 | Cum | |
b) | Providing and laying Cement Concrete in foundation including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2100 (Excluding cost of steel) | ||
a)RCC M30 | 2,553 | cum | |
b)RCC M35 | 1,577 | cum | |
Providing and laying Cement Concrete in sub-structure including centring and shuttering etc. as per Drawings and Technical Specifications Section 1500,1700 and 2200 (Excluding cost of steel) | |||
b) RCC M30 | 1,514 | cum | |
c) RCC M35 | 1,821 | cum | |
Providing and laying Reinforced Cement Concrete in Super structure complete as per Drawings and Technical Specifications Section 1700 & 2300.(Excluding cost of steel). | |||
a) RCC M30 | 1,030 | cum | |
b) RCC M35 | 986 | cum | |
b) RCC M40 | 286 | cum | |
d) RCC M45, Cast in situ | 1,605 | cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,269 | MT | |
Other Work | |||
10 | Providing and construction of Toe wall complete as per the drawings and Technical Specifications 1500, 1600,1700, 2100 & 2200 as directed by the Engineer. | ||
a) Excavation in all types of soil | 38,700 | Cum | |
b) PCC M 15 using batching plant | 1,350 | Cum | |
c) RCC Grade M 30 for foundation | 9,742 | Cum | |
e) Reinforcement | 945 | MT | |
11 | Re Panel Erection | 4,214 | SQM |
12 | RE wall Panel Casting | 15,086 | SQM |
13 | Boundry wall Panel Erection | 2,110 | RMT |
14 | Road side drains (Shoulder drain,Linne drain,Unline Drain) | 8,954 | RMT |
Sr. No | Description | Qty | Unit |
---|---|---|---|
Earth Work Bill No-02 | |||
1 | Clearing and grubbing for road land complete as per Technical Specification Clause 201 | 170.37 | Hect |
2 | Roadway excavation necessary for construction of roadway and drainage includes dressing, trimming and compacting the cut formation in accordance with requirements of lines, grades and cross fall complete as per Technical Specification section 301 and disposal of all cut material including necessary stacking of suitable material with all lifts and leads. | ||
a) | All types of Soils | 9,10,968 | Cum |
d) | d) Excavation for roadway in hard rock requiring controlled blasting by drilling, blasting and breaking, trimming of bottom and side slopes in accordance with requirements of lines, grades and cross sections, loading and disposal of all cut material including necessary stacking of suitable material with all lifts and leads complete as per Technical Specification Section 301 & 302 | 3,61,323 | Cum |
3 | Construction of embankment complete as per technical specification clause 305 with all leads and lifts. | ||
b) | Embankment with suitable materials deposited at site from roadway and drainage excavation | Cum | |
From roadway excavation | 7,9,109 | Cum | |
From Borrow Area | 21,91,355 | Cum | |
4 | Construction of subgrade complete as per drawing and technical specification clause 305 with all leads and lifts. | ||
a) | Subgrade with approved material obtained from approved borrow areas | 2,21,887 | Cum |
Providing and Construction of Granular Sub-base (Grade VI) by Mix in Place method, complete as per drawing and Technical Specifications Clause 401. | 61,735 | Cum | |
5 | Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 30,945 | Cum |
Providing and Construction of CTB with approved material complete as per MORTH Technical Specification Clause No. 406 (WMM) | 9,440 | Cum | |
PAVING COURSES | |||
Providing and laying Prime coat over granular surface as per drawing and technical specifications. | 1,45,000 | SQM | |
Providing and applying bituminous Tack coat @ 2.0 to 3.0 kg /10 sqm over prepared bituminous surface with bituminous emulsion all complete as per Technical Specification Clause 503 | 1,45,000 | SQM | |
Providing and laying Dense Bituminous Macadam (DBM with VG-40, grading-2) course complete as per MoRTH Technical Specification Clause Nos 501 & 505. | 8,625 | Cum | |
CULVERTS | |||
6 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
a) In all types of Soils by mechanical means | 18,865 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. PCC M15 | 1,340.0 | Cum | |
Providing and laying Cement concrete for foundations excluding cost of steel complete as per drawing and Technical Specifications Section 1500,1700, 2100. RCC M30 | 11,552 | Cum | |
Providing, cutting, bending and fixing in position of HYSD bar reinforcement in reinforced concrete structures complete as per drawing and Technical Specifications Section 1600 | 1,305 | MT | |
Providing and Laying Reinforced cement concrete for Box / Slab culverts in Superstructure excluding cost of steel complete as per drawing and Technical Specifications Sections 1500, 1700 and 2300. | |||
a) | RCC Grade M 30 | 4,284 | Cum |
BRIDGES | |||
7 | Earthwork in excavation of foundation for structures complete as per drawing and Technical Specification Clause 304 with all lifts and leads. | Cum | |
